Board foot chart
Board feet in one board, by thickness, width and length. A board foot is 144 cubic inches — a foot square and an inch thick — and it is how hardwood is priced.
| Size | 6 ft | 8 ft | 10 ft | 12 ft |
|---|---|---|---|---|
| 3/4" × 4" | 1.50 | 2.00 | 2.50 | 3.00 |
| 3/4" × 6" | 2.25 | 3.00 | 3.75 | 4.50 |
| 3/4" × 8" | 3.00 | 4.00 | 5.00 | 6.00 |
| 3/4" × 10" | 3.75 | 5.00 | 6.25 | 7.50 |
| 3/4" × 12" | 4.50 | 6.00 | 7.50 | 9.00 |
| 1" × 6" | 3.00 | 4.00 | 5.00 | 6.00 |
| 1" × 8" | 4.00 | 5.33 | 6.67 | 8.00 |
| 1 1/2" × 6" | 4.50 | 6.00 | 7.50 | 9.00 |
| 1 1/2" × 8" | 6.00 | 8.00 | 10.00 | 12.00 |
| 2" × 8" | 8.00 | 10.67 | 13.33 | 16.00 |
Reading it
- Hardwood is normally priced on its *rough* thickness, so a 3/4" surfaced board is usually billed as 4/4 — one full inch.
- Multiply by the price per board foot for the cost, and add waste for the surfacing you have not done yet.
- Softwood sold by the nominal 2x4 is a different trade entirely; this table is for hardwood by the board foot.
For the case this table does not cover
- Board foot calculator
How much lumber to buy for a finished piece, what it will cost, and what to ask for at the yard.
- Cut list optimizer
Lay your parts out on a sheet of plywood and get the cuts in order. Accounts for blade kerf and keeps the grain running the right way.